Excessive Shareholder Dilution
posted by The Traveller on Sunday, June 06, 2010
The following is a screen of Chinese reverse merger stocks, listed on senior U.S. exchanges, and their year-to-date performance, where shareholders had to face massive dilution over the past two years. The first number shows the percentage of new shares issued over the past twelve months (MRQ data, fully diluted shares). The second number shows the dilution since December 31, 2008. And in the third column you can see the performance of the stock between January 1 and June 3, 2011.
Ticker | Company | 12 M | 30 M | P YTD | Comment |
---|---|---|---|---|---|
SBAY | Subaye | 79.22% | 479.55% | -78.42% | Trading Halted |
YONG | Yongye International | 10.46% | 181.37% | -40.96% | Hit Piece (Absaroka) |
SCEI | Sino Clean Energy | 116.14% | 166.01% | -71.41% | Hit Piece (Alfred Little) |
NEWN | New Energy Systems | 15.33% | 134.68% | -51.62% | Problems (GeoInvesting) |
CNAM | China Armco Metals | 54.17% | 111.60% | -56.71% | |
CSR | China Security & Surveillance | 31.23% | 98.13% | -12.95% | |
DEER | Deer Consumer Products | -0.52% | 97.77% | -40.29% | Hit Piece (Alfred Little) |
PUDA | Puda Coal | 92.54% | 97.14% | -57.90% | Trading Halted |
SKBI | Skystar Bio-Pharmaceutical | 0.55% | 96.73% | -58.48% | |
TPI | Tianyin Pharmaceutical | 0.28% | 94.53% | -36.77% | |
FEED | Agfeed Industries | 28.25% | 82.84% | -61.98% | |
HEAT | SmartHeat | 44.98% | 73.84% | -71.97% | |
CJJD | China Jo-Jo Drugstores | 35.19% | 71.13% | -48.73% | |
ONP | Orient Paper | 23.21% | 70.38% | -43.56% | Hit Piece (Muddy Waters) |
GPRC | Guanwei Recycling | 50.95% | 66.67% | -46.79% | |
ABAT | Advanced Battery Technology | 21.23% | 61.17% | -62.08% | Hit Piece (Kerrisdale) |
SCOK | SinoCoking Coal | 36.57% | 60.75% | -52.39% | Hit Piece (Citron Research) |
UTA | Universal Travel Group | 31.91% | 58.50% | -35.30% | Trading Halted |
NEP | China North East Petroleum | 0.17% | 57.38% | -42.02% | |
GSI | General Steel Holdings | 6.64% | 55.68% | -40.07% | |
CVVT | China Valves Technology | 3.40% | 55.21% | -68.80% | Hit Piece (Citron Research) |
CNET | ChinaNet Online | 40.95% | 51.52% | -58.50% | |
KGJI | Kingold Jewelry | 49.55% | 50.45% | -61.28% | |
CDII | China Direct Industries | 21.53% | 50.31% | -29.81% | |
SPU | SkyPeople Fruit Juice | 29.19% | 49.05% | -52.48% | Hit Piece (Absaroka) |
HRBN | Harbin Electric | 0.03% | 47.09% | -17.30% | Hit Piece (Citron Research) |
CHNG | China Natural Gas | 27.33% | 46.34% | -41.93% | |
CGA | China Green Agriculture | 9.91% | 46.05% | -46.00% | Hit Piece (Alfred Little) |
CALI | China Auto Logistics | 0.98% | 44.72% | -42.86% | |
GFRE | Gulf Resources | 2.38% | 42.84% | -71.85% | Hit Piece (Glaucus Research) |
YUII | Yuhe International | 27.46% | 41.37% | -44.47% |
1 Comments:
thanks for this list. It's very interesting for me! I advice you term paper service for writing some essays or dissertation works that you can't do by yourself!
Post a Comment
Subscribe to Post Comments [Atom]
<< Home